High quality professional RVV cable

Product Description

RVV PVC sheathed round cable
227IEC 53(RVV)
PVC insulated PVC sheathed
Rating:300/500v 70C
Standard:GB5023
No.of conductor Conductor Normal area(mm) Construction Insulation Thickness Sheath Thickness(mm) Overall Diameter(mm) Max Conductor resistance at20C Bare Tinned
2 0.75 24/0.20 0.6 0.8 6.4+-0.2/4.0+-0.1*6.4+-0.2 26.00 26.7
2 1.00 32/0.20 0.6 0.8 7.0+-0.2 19.50 20.1
2 1.50 30/0.25 0.7 0.9 8.0+-0.2 13.30 13.7
2 2.50 49/0.25 0.8 1.1 9.8+-0.2 7.98 8.21
3 0.75 24/0.20 0.6 0.8 6.8+-0.2 26.00 26.7
3 1.00 32/0.20 0.6 0.9 7.2+-0.2 19.50 20.0
3 1.50 30/0.25 0.7 0.9 8.5+-0.2 13.30 13.7
3 2.50 49/0.25 0.8 1.1 10.2+-0.2 7.98 8.21
3 4.00 56/0.30 1.0 1.2 13.0+-0.3 26.00 26.70
4 1.00 32/0.20 0.6 0.9 8.0+-0.2 19.50 20.0
4 1.50 32/0.25 0.7 1.0 9.4+-0.2 13.30 13.7
4 2.50 49/0.25 0.8 1.1 11.0+-0.3 7.98 8.21
5 0.75 24/0.20 0.6 0.9 8.4+-0.2 26 26.7
5 1.00 32/0.20 0.6 0.9 8.8+-0.2 19.50 20.0
5 1.50 32/0.25 0.7 1.1 10.6+-0.3 13.30 13.7
5 2.50 49/0.25 0.8 1.2 12.4+-0.3 7.98 8.21

High quality professional RVV cable

High quality professional RVV cable